Europe West: games, cities and the test point
13 games on this site name Europe West in their server lists. Our test times it on Ireland, London and Paris, from your browser.
Updated
Europe West at a glance
- Cities the publishers give
- London, Paris, Madrid, Amsterdam
- Data center countries
- United Kingdom, France, Spain, Netherlands
- Test point
- Ireland, London, Paris
- Games that name it
- 13 of 28, 8 by its own name or city
- From our server in Germany
- 13 ms, Excellent (data center, median run)
- Region record checked
- October 15, 2026
Games that name Europe West
8 games name Europe West by their own label or city. 5 more games list a wider area that spans it, such as Europe (our name). Such an area never lends this region's city.
| Game | Name in the game | City | How our test reads it |
|---|---|---|---|
| Counter-Strike 2 | Not published | London | This region, by its own name or city |
| Dead by Daylight | Not published | Not published | This region, by the country Behaviour Interactive gives |
| Dota 2 | Europe West | Not published | This region, by its own name or city |
| EA SPORTS FC 26 | Not published | Amsterdam | This region, by its own name or city |
| EA SPORTS FC 26 | Not published | Dublin | This region, by its own name or city |
| EA SPORTS FC 26 | Not published | London | This region, by its own name or city |
| EA SPORTS FC 26 | Not published | Madrid | This region, by its own name or city |
| EA SPORTS FC 26 | Not published | Paris | This region, by its own name or city |
| Garena Free Fire | Not published | Not published | Part of Europe (our name), read as the best of Europe West, Europe Central and Europe North |
| Genshin Impact | Europe | Not published | Part of Europe, read as the best of Europe West, Europe Central and Europe North |
| League of Legends | Not published | Not published | This region |
| Minecraft: Bedrock Edition | Not published | Not published | This region, by the country Mojang Studios gives |
| Minecraft: Bedrock Edition | Not published | Not published | This region, by the country Mojang Studios gives |
| Minecraft: Bedrock Edition | Not published | Not published | This region, by the country Mojang Studios gives |
| Minecraft: Bedrock Edition | Not published | Not published | This region, by the country Mojang Studios gives |
| NARAKA: BLADEPOINT | EU | Not published | Part of EU, read as the best of Europe West and Europe Central |
| PUBG: BATTLEGROUNDS | EU | Not published | Part of EU, read as the best of Europe West and Europe Central |
| Rainbow Six Siege | Europe West | Not published | This region, by its own name or city |
| Rocket League | Europe | Not published | Part of Europe, read as the best of Europe West and Europe Central |
| VALORANT | Paris | Paris | This region, by its own name or city |
| VALORANT | London | London | This region, by its own name or city |
| VALORANT | Madrid | Madrid | This region, by its own name or city |
Cities the publishers give for Europe West
5 cities in all, each named in at least one game's own server list.
| City | Named in these game lists |
|---|---|
| London | Counter-Strike 2, EA SPORTS FC 26 and VALORANT |
| Madrid | EA SPORTS FC 26 and VALORANT |
| Paris | EA SPORTS FC 26 and VALORANT |
| Amsterdam | EA SPORTS FC 26 |
| Dublin | EA SPORTS FC 26 |
The 3 Europe West test points
- Ireland: Amazon Web Services region Europe (Ireland). The test sends small HTTPS requests to
dynamodb.eu-west-1.amazonaws.comand times each answer. - London: Amazon Web Services region Europe (London). The test sends small HTTPS requests to
dynamodb.eu-west-2.amazonaws.comand times each answer. - Paris: Amazon Web Services region Europe (Paris). The test sends small HTTPS requests to
dynamodb.eu-west-3.amazonaws.comand times each answer.
The region reads as its best test point, by steadiness first and then by time, so one slow or silent test point does not decide it.
Terms: Amazon's Acceptable Use Policy, read October 15, 2026. How the test uses every test point is on the method page, and the full list is on the data page.
Europe West from our server in Germany
Our own server in a German data center timed these test points every 30 minutes from October 15, 2026 to October 18, 2026, 91 runs with command line requests. The median run read 13 ms to Paris: Excellent on our bands. That is one data center line in Germany, not a home line, and your verdict never uses it. Another network in the same country can read a region tens of milliseconds faster or slower.
| Test point | Median run | Middle half of runs | Slowest run | Typical spread | Runs |
|---|---|---|---|---|---|
| Ireland | 24 ms | 24 ms to 24 ms | 26 ms | 0.2 ms | 91 (1 without an answer) |
| London | 16 ms | 15 ms to 16 ms | 17 ms | 0.2 ms | 91 |
| Paris | 13 ms | 13 ms to 13 ms | 14 ms | 0.2 ms | 91 |
Europe West from your own line
The figures above are from a data center. Run the test with Europe West picked as the region you play on, and the result reads your line to it next to every other region.
Europe West questions
Which games have servers in Europe West?
Where is the Europe West test point?
What does our server in Germany read to Europe West?
Sources
- GetSDRConfig, Steam Datagram Relay network configuration for app 730 (Counter-Strike 2), Valve Steam Web API, official page, read October 15, 2026
- Amazon DynamoDB endpoints and quotas, AWS General Reference, provider documentation, read October 15, 2026
- AWS Acceptable Use Policy (last updated July 1, 2021), provider terms, read October 15, 2026
- Reference times: our own stability probe on a server in a German data center, October 15, 2026 to October 18, 2026